Fluorolube Reflube Refrigeration Oil
Fluorolube Reflube Refrigeration Oil
Brand Introduction
BRAND INTRODUCTION
Technical indicators | Test Method | SE32 | SE68 | SE120 | SE170 | SE220 | SE320 | B100 |
Viscosity at 40°C, cSt | D445 | 31.6 | 67.1 | 117 | 166 | 225 | 330 | 95.8 |
Viscosity at 100°C, cSt | D445 | 5.7 | 9.3 | 12.1 | 15.1 | 18.3 | 17 | 11.8 |
Pour Point, °C | D6749 | -53 | -45 | -33 | -27 | -24 | -33 | -40 |
Density, 20℃ | D4052 | 0.979 | 0.977 | 0.96 | 0.96 | 0.96 | 1.01 | 0.96 |
Flash Point, °C | E92 | 250 | 275 | 240 | 275 | 290 | 290 | 280 |
Water Content, ppm | E6304 | <50 | <50 | <100 | <50 | <100 | <100 | <50 |
Product Overview
PRODUCT INTRODUCTION
Fluorinated lubricant ® Reflube ® Refrigeration oil is suitable for HFC refrigerants (R32, R134a, R404A, R407C, R410A, R507A, R23, R508A, R508B) and HFO refrigerants (HCFCs such as R22 and R123).
POE-synthesized polyol ester refrigeration oils are available in viscosities ranging from ISO VG 7 to VG 320.
AB alkylbenzene refrigeration oils are available in viscosities ranging from ISO VG 32 to ISO VG 100; MO mineral oils are available in viscosities ranging from ISO VG 32 to ISO VG 100.
More product application solutions are being continuously updated…
Related products